Blink
Rank #84 • US • Protoss
Current ELO
920
Last played 10 days
League matchup report
Next league points
Points active
Win 0
Draw 0
Loss 0
Matches vs
Open profile| Date | Result | Player race | Opponent race | Score | League | League points |
|---|
Priority race report
Win rate by enemy faction when this player uses Protoss.
PvT
Priority race vs Terran
PvT
25%
win rate
Total games
4
Wins
1
Losses
3
PvZ
Priority race vs Zerg
PvZ
20%
win rate
Total games
5
Wins
1
Losses
4
PvP
Priority race vs Protoss
PvP
67%
win rate
Total games
3
Wins
2
Losses
1
Recent matches
Latest 13 games with result and rating change.
| Date | Opponent | Result | Player race | Opponent race | Score | Delta | ELO |
|---|---|---|---|---|---|---|---|
| 2026-05-03 | Theodor | Loss |
|
|
1:17 | -12 | 932 → 920 |
| 2026-04-19 | Vision | Win |
|
|
18:12 | → | |
| 2026-04-18 | EternalRMG | Loss |
|
|
14:21 | -16 | 948 → 932 |
| 2026-04-17 | Klusek | Loss |
|
|
14:25 | -14 | 962 → 948 |
| 2026-04-12 | EternalRMG | Loss |
|
|
19:20 | -6 | 968 → 962 |
| 2026-04-11 | Mathrin | Loss |
|
|
3:14 | -16 | 984 → 968 |
| 2026-04-05 | Ghostie | Win |
|
|
23:20 | → | |
| 2026-04-05 | Mathrin | Loss |
|
|
16:23 | -16 | 1000 → 984 |
| 2026-04-04 | Obsid | Win |
|
|
17:7 | → | |
| 2026-04-04 | Alexey'a | Loss |
|
|
16:17 | → | |
| 2026-03-29 | SMerc | Win |
|
|
→ | ||
| 2026-03-28 | anderson308 | Win |
|
|
→ | ||
| 2026-03-28 | Obsid | Loss |
|
|
→ |